<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.7.1" -->
<rss version="0.92">
<channel>
	<title>Multiple Angles for Creative Solutions</title>
	<link>http://www.multipleangles.com</link>
	<description>Research, technology, business, spirituality, creativity...</description>
	<lastBuildDate>Tue, 19 May 2009 22:38:55 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Some updates</title>
		<description>And in other news - Multiple Angles for Creative Solutions was incorporated in January. We've got some big plans that we're sure will benefit the academic research community. Can't say much more than that right now, but stay tuned, we'll make announcements as we move through the various phases of ...</description>
		<link>http://www.multipleangles.com/2009/05/19/some-updates/</link>
			</item>
	<item>
		<title>&#8216;At Home By Myself&#8230; With You&#8217; - Shameless plug update</title>
		<description>Woah, it's been quite a while since any of us has posted anything here - sorry about that. We've all been pretty busy with the various other things we're working on. I'll be posting an 'updates' post shortly - in the meantime...

Some time ago I made a shameless plug for ...</description>
		<link>http://www.multipleangles.com/2009/04/29/at-home-by-myself-with-you-shameless-plug-update/</link>
			</item>
	<item>
		<title>NCORE - National Conference on Race and Ethnicity in Higher Education</title>
		<description>As you may note from an earlier post, a group of students and I (Ryan Rominger) presented at the 2008 National Conference on Race and Ethnicity in Higher Education (NCORE). We were fortunate enough to travel to Orlando, FL and enjoy the sun while engaging in ever-so-needed dialogue around race ...</description>
		<link>http://www.multipleangles.com/2008/11/21/ncore-national-conference-on-race-and-ethnicity-in-higher-education/</link>
			</item>
	<item>
		<title>Update</title>
		<description>Just a quick update. It has been quite a busy summer and fall season, for both myself and for Multiple Angles. MA has been involved with a meditation study at Yahoo!, a cystic fibrosis study at Stanford, and a structural reorganization as we move toward incorporation. We are shooting for ...</description>
		<link>http://www.multipleangles.com/2008/10/09/update/</link>
			</item>
	<item>
		<title>Want a film credit?</title>
		<description>Okay, time for some more shameless plugging of stuff for family members. :-)

You may recall, back in January 2007 (was it really that long ago?) - I wrote a post about my sister's fiancé's short film "For All the Marbles". Well, he's now co-written a screenplay for a feature film ...</description>
		<link>http://www.multipleangles.com/2008/04/18/want-a-film-credit/</link>
			</item>
	<item>
		<title>Wisdom Therapy™: Reducing Anxiety at Home and at Work</title>
		<description>Here is an upcoming workshop, which will be held at the Stanford School of Medicine. This workshop will be taught by one of our Multiple Angles partners, Shani Robins.

Stanford School of Medicine Health Improvement Program Workshop
 
Wisdom Therapy™: Reducing Anxiety and Anger 
at Home and at Work

Wisdom Therapy has been ...</description>
		<link>http://www.multipleangles.com/2008/03/31/wisdom-therapy-reducing-anxiety-at-home-and-at-work/</link>
			</item>
	<item>
		<title>Using Wikis for Business, Education, and Personal Use</title>
		<description>Wikis, for those of you who do not know, are small programs that allow users to create content on the internet that is viewable by browsers. The content is loosely tied together, often searchable, and most times is open to public revision of the content. One of the most common ...</description>
		<link>http://www.multipleangles.com/2007/10/30/using-wikis-for-business-education-and-personal-use/</link>
			</item>
	<item>
		<title>More on presentations: How NOT to use Powerpoint</title>
		<description>David Airey posted the following video on his blog of a comedian riffing on typical Powerpoint presentations. It's pretty funny... unfortunately,  it's also all too true – many Powerpoint presentations suffer from at least one (and often most) of the don'ts.

 </description>
		<link>http://www.multipleangles.com/2007/08/16/more-on-presentations-how-not-to-use-powerpoint/</link>
			</item>
	<item>
		<title>Keynote/Powerpoint Presentations</title>
		<description>I've been working on putting together a presentation to introduce people to the Projective Differential&#8482;, and thought I'd share some of the resources I've found on creating effective presentations. Whether you're presenting an idea or "pitch" in business, presenting your research at a conference, or using presentation software in teaching ...</description>
		<link>http://www.multipleangles.com/2007/08/03/keynotepowerpoint-presentations/</link>
			</item>
	<item>
		<title>Procrastination, Perfectionism, and Action Orientation</title>
		<description>Through our consulting, Scott and I have found an interesting relationship between procrastination, perfectionism, and action orientation. This sacred triangle has helped us help others - through figuring out where on the "triangle" one is at to learning how to balance all sides of the triangle. Quite often one or ...</description>
		<link>http://www.multipleangles.com/2007/06/25/procrastination-perfectionism-and-action-orientation/</link>
			</item>
</channel>
</rss>
